A general baseline for a balanced adult diet includes:
80% meats (for cats, 20% of this meat must be heart)
10% edible bone
5% liver
5% organ
Both cats and dogs require a complete, balanced diet in order to thrive and reduce health risks. A full balance should be fed every day, with a mix of 3-5 proteins per week and an egg 1-2 times per week.
Amount | Nutrients | |
---|---|---|
Meat | 80% | Vitamin D |
Bone | 10% | Vitamins A, D |
Liver | 5% | Vit A, B (2,3,5,6,7,9,12), Q10 |
Organ | 5% | Vitamins A, B12, D, E, K |
Heart | (minimum 20% cats) | Vitamins A, B |
Fruit & Vege | Optional | Vitamins B, C, D |
Protein Contents
Meats | Protein per/100g |
---|---|
Possum | 30g |
Wallaby | 22g |
Hare | 22g |
Venison | 22g |
Salmon | 22g |
Goat | 21g |
Horse | 21g |
Chicken | 21g |
Beef | 20g |
Veal | 19g |
Turkey | 19g |
Rabbit | 18g |
Lamb Tripe | 17g |
Lamb | 17g |
Duck | 12g |
1x Egg | 6g |
Fat Contents
Meat | Fat per/100g |
---|---|
Duck | 39g |
Lamb | 23g |
Beef | 13g |
Beef Tripe | 13g |
Possum | 10g |
Salmon | 8g |
Chicken | 8g |
Veal | 7g |
1x Egg | 5g |
Horse | 5g |
Lamb Tripe | 5g |
Goat | 3g |
Venison | 2g |
Rabbit | 2g |
Hare | 2g |
Turkey | 1g |
Wallaby | 1g |